2009 Swimmers
| Bib# | Last Name | First Name | Home | Hours | Mins. | ||
| 118 | BALTER | YOEL | WILMINGTON | 3 | 50 | ||
| 101 | BIEBL | JOSEPH | WHITEVILLE | 3 | 2 | ||
| 133 | BRANDT | ERIC | LAKE WACCAMAW | 3 | 8 | ||
| 311 | CHAUNCEY | CHERYL | HIGH POINT | 3 | 54 | ||
| 460 | COOPER | MISSY | SANFORD | 2 | 21 | ||
| 76 | COX | MARIAH | RALIGH | 3 | 2 | ||
| 300 | CRUTCHFIELD | RICH | GREENSBORO | 3 | 18 | ||
| 153 | DAVIS | MATTHEW | DURHAM | 2 | 19 | ||
| 213 | DEANS | GINA | WHITEVILLE | 3 | 45 | ||
| 416 | FERGUSON | NICOLE | WILMINGTON | 2 | 55 | ||
| 227 | GILCHRIST | MARK | WHITEVILLE | 4 | 0 | ||
| 226 | GORE | BRETT | WHITEVILLE | 3 | 41 | ||
| 412 | HOFFMAN | KELLY | WHITEVILLE | 3 | 26 | ||
| 37 | LAURITSEN | DIANE | MT. PLEASANT | 3 | 55 | ||
| 163 | MCCORMICK | MEREDITH | LAKE WACCAMAW | 2 | 39 | ||
| 135 | MCNEILL | SANDY | WHITEVILLE | 3 | 34 | ||
| 109 | PALMER | WALTER | WHITEVILLE | 3 | 18 | ||
| 99 | PLASKY | JOE | KINSTON | 4 | 40 | ||
| 129 | RODRIGUEZ | NICHOLE | BELVILLE | 2 | 24 | ||
| 450 | SELLERS | JANINE | WHITEVILLE | 2 | 33 | ||
| 183 | SESSOMS | BILL | WILMINGTON | 2 | 24 | ||
| 141 | SMITH | RUSSELL | LAKE WACCAMAW | 3 | 9 | ||
| 307 | SMITH | MARY | NAKINA | 3 | 30 | ||
| 442 | THURSTON | DANIEL | WILMINGTON | 3 | 2 | ||
| 87 | TROXLER | ROBERT | BRDWAY | 4 | 6 | ||
| 142 | TUTWILER | MICHAEL | WHITEVILLE | 3 | 14 | ||
| 175 | WARD | JEREMY | WHITEVILLE | 3 | 2 | ||
| 265 | WATKINS | ALEX | WAXHAW | 3 | 31 |

Recent Comments